Cas Number for Cromas Water Based Automotive Paint
Technical & Safety Data Sheets
BUY ONLINE: Where you see this buttonthe product is available to buy "Online". Once you have placed your order, we will call you to confirm you have the correct choice (for the surface), quantity (for coverage) and colour for your project and will check delivery details. We will then process your payment, including Delivery Charges and VAT. If you order "out of hours", we will call you and process your order on the first working day thereafter.
As of November 2019, all of our TECHNICAL DATA and MSDS SAFETY sheets have been updated. This has led to some products being re-coded and others being deleted as being non-compliant with current regulations. If in doubt, please contact our TECHNICAL TEAM. The full list of both is available below and also listed with individual products.
Download Product Technical Data Sheet pdfs here. Material Safety Data Sheets are also listed for download. If you cannot see the Data Sheet you require, please Emailus with your enquiry.
Code | Product Name/Description | Download Technical & Material Safety Data Sheets | |
A | 5 | Anti-Glare Solvent Based White | Download Technical Data Sheet ![]() ![]() |
A | 5 | Anti-Glare Solvent Based Green | Download Technical Data Sheet ![]() ![]() |
E | 6 | Anti-Glare Water Based Off-White & Green | Download Technical Data Sheet ![]() ![]() |
R | 10 | Chlorinated Rubber Paint | Download Technical Data Sheet ![]() ![]() |
RP | 10 | Chlorinated Rubber Primer | Download Technical Data Sheet ![]() ![]() ![]() |
X | 19 | Universal Gunwash, Degreaser & Metal Cleaner | Download Technical Data Sheet ![]() ![]() |
E | 27 | Acrylic Emulsion All Colours | Download Technical Data Sheet ![]() ![]() |
ES | 27 | Acrylic Emulsion Acrylic Clear | Download Technical Data Sheet ![]() ![]() |
EP | 27 | Acrylic Emulsion Primer | Download Technical Data Sheet ![]() ![]() |
A | 30 | Floor Finish Alkyd Colours | Download Technical Data Sheet ![]() ![]() |
AG | 30 | Floor Finish Alkyd Contract Colours | Download Technical Data Sheet ![]() ![]() |
A | 31 | Floor Finish Alkyd Non-Slip | Download Technical Data Sheet ![]() ![]() |
AG | 31 | Floor Finish Alkyd Non-Slip Contract | Download Technical Data Sheet ![]() ![]() |
R | 34 | Floor Finish Chlorinated Rubber Colours | Download Technical Data Sheet ![]() ![]() |
R | 35 | Floor Finish Chlorinated Rubber Non Slip Colours | Download Technical Data Sheet ![]() ![]() |
H | 44/1 | Heat Resisting High Temperature Gloss Black (200 C) | Download Technical Data Sheet ![]() ![]() |
H | 44/4 | Heat Resisting High Temperature Satin Black (600 C) | Download Technical Data Sheet![]() ![]() |
H | 44/60 | Heat Resisting High Temperature Aluminium (600 C) | Download Technical Data Sheet ![]() ![]() |
HP | 45 | Heat Resisting Medium Temperature Anti-corrosive Red Oxide Primer (350C) | Download Technical Data Sheet ![]() ![]() |
H | 45/60 | Heat Resisting Medium Temperature Aluminium (250 C) | Download Technical Data Sheet ![]() ![]() |
HP | 46 | Heat Resisting Low Temperature Red Oxide (110 C) & Grey | Download Technical Data Sheet ![]() ![]() |
H | 46/60 | Heat Resisting Low Temperature Aluminium (180 C) | Download Technical Data Sheet ![]() ![]() |
A | 49 | Amel Finish | Download Technical Data Sheet![]() ![]() |
AP | 49 | Amel Primer | Download Technical Data Sheet ![]() ![]() |
AU APM AMP | 49 49 49 | Amel Undercoat Amel Aluminium Wood Primer Amel Anti Corrosive Zinc Phosphate Primer | Download Technical Data Sheet Download Technical Data Sheet Download Technical Data Sheet |
AS | 56 | Alkali Resisting Primer, Off-White | Download Technical Data Sheet![]() ![]() |
X | 85 | Mordant Solution | Download Technical Data Sheet![]() ![]() |
R | 96 | Roadline Marking Paint | Download Technical Data Sheet![]() ![]() |
A | 109 | Synthamel Finish Gloss, Matt & Eggshell Colours | Download Technical Data Sheet ![]() ![]() |
AU | 109 | Synthamel Undercoat | Download Technical Data Sheet![]() ![]() |
UTR | 112 | Universal Synthetic Thinners | Download Technical Data Sheet![]() ![]() |
A | 146/5 | Solar Reflecting Self Priming, Spirit Based White & Light Grey | Download Technical Data Sheet |
A | 146/5/4 | Solar Reflecting Water Based White & Light Grey | Download Technical Data Sheet![]() ![]() |
WB | 147 | Water Based Squash Court Paint. Eggshell Finish White, Red, Black & Colours | Download Technical Data Sheet ![]() ![]() |
A | 148 | Chlorinated Rubber Swimming Pool and Pond Paint. Chlorinated Rubber Finish. | Download Technical Data Sheet![]() ![]() |
A | 148NS | Anti-Slip Chlorinated Rubber Swimming Pool and Pond Paint. | D ownload Technical Data Sheet ![]() ![]() |
WB | 148 | Water Based Acrylic Swimming Pool Paint. Anti-Slip also available. | Download Technical Data Sheet ![]() ![]() |
A | 149 | Low Gloss Tennis Court Paint. | Download Technical Data Sheet![]() ![]() |
AG APG | 149 149 | Tennis Court Paint Contract Grade. Tennis Court Surface Primer/Binder | Download Technical Data Sheet Download Technical Data Sheet |
LM | 149 | Line Marking Paint for Tennis Courts. | DownloadTechnical Data Sheet ![]() ![]() |
R | 1007 | Acrylated Rubber Finish. | Download Technical Data Sheet |
RU | 1007 | Acrylated Rubber High Build Undercoat. | Download Technical Data Sheet![]() ![]() |
RP | 1007 | Acrylated Rubber Metal Primer | Download Technical Data Sheet![]() ![]() |
WBP AWC A | 1030 1035 1040 | Water Based Surface Primer Acid Wash Hard Surface Cleaner Multi Surface Wall & Floor Paint | Download Technical Data Sheet Download Technical Data Sheet Download Technical Data Sheet |
AF | 1045 | Farm Oxide Mid-Sheen Finish | Download Technical Data Sheet ![]() ![]() |
AFPM | 1045 | Metallic Metal Primer | Download Technical Data Sheet ![]() ![]() |
Just a test section
Cas Number for Cromas Water Based Automotive Paint
Source: https://technicalpaintservices.co.uk/pages/information/technical--safety-data-sheets/103
0 Response to "Cas Number for Cromas Water Based Automotive Paint"
Post a Comment